| Dataset | Size | Last Modified |
|---|---|---|
WIND |
-- | |
| latest | -- | |
txt/ |
-- | |
| tripoli_Wind_rec_25.nc | 376.2 Kbytes | 2025-02-05T11:33:45.097Z |
| tripoli_Wind_rec_24.nc | 500.0 Kbytes | 2025-02-05T11:33:45.061Z |
| tripoli_Wind_rec_23.nc | 500.0 Kbytes | 2025-02-05T11:33:44.981Z |
| tripoli_Wind_rec_22.nc | 500.0 Kbytes | 2025-02-05T11:33:44.881Z |
| tripoli_Wind_rec_21.nc | 500.0 Kbytes | 2025-02-05T11:33:44.793Z |
| tripoli_Wind_rec_20.nc | 500.0 Kbytes | 2025-02-05T11:33:44.701Z |
| tripoli_Wind_rec_19.nc | 500.0 Kbytes | 2025-02-05T11:33:44.633Z |
| tripoli_Wind_rec_18.nc | 500.0 Kbytes | 2025-02-05T11:33:44.573Z |
| tripoli_Wind_rec_17.nc | 500.0 Kbytes | 2025-02-05T11:33:44.513Z |
| tripoli_Wind_rec_16.nc | 500.0 Kbytes | 2025-02-05T11:33:44.477Z |
| tripoli_Wind_rec_15.nc | 500.0 Kbytes | 2025-02-05T11:33:44.441Z |
| tripoli_Wind_rec_14.nc | 500.0 Kbytes | 2025-02-05T11:33:44.377Z |
| tripoli_Wind_rec_13.nc | 500.0 Kbytes | 2025-02-05T11:33:44.317Z |
| tripoli_Wind_rec_12.nc | 500.0 Kbytes | 2025-02-05T11:33:44.237Z |
| tripoli_Wind_rec_11.nc | 500.0 Kbytes | 2025-02-05T11:33:43.941Z |
| tripoli_Wind_rec_10.nc | 500.0 Kbytes | 2025-02-05T11:33:43.885Z |
| tripoli_Wind_rec_09.nc | 500.0 Kbytes | 2025-02-05T11:33:43.813Z |
| tripoli_Wind_rec_08.nc | 488.5 Kbytes | 2025-02-05T11:33:43.729Z |
| tripoli_Wind_rec_07.nc | 500.0 Kbytes | 2025-02-05T11:33:43.641Z |
| tripoli_Wind_rec_06.nc | 500.0 Kbytes | 2025-02-05T11:33:43.565Z |
| tripoli_Wind_rec_05.nc | 500.0 Kbytes | 2025-02-05T11:33:43.485Z |
| tripoli_Wind_rec_04.nc | 500.0 Kbytes | 2025-02-05T11:33:43.409Z |
| tripoli_Wind_rec_03.nc | 433.8 Kbytes | 2025-02-05T11:33:43.333Z |
| tripoli_Wind_rec_02.nc | 500.0 Kbytes | 2025-02-05T11:33:43.265Z |
| tripoli_Wind_rec_01.nc | 500.0 Kbytes | 2025-02-05T11:33:43.177Z |
arl/ |
-- |