Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
so2_24hr_20201014000000_20201017000000.nc | 323.5 Kbytes | 2020-10-26T15:39:00Z |
so2_1hr_20201014000000_20201017230000.nc | 7.539 Mbytes | 2020-10-26T15:39:02Z |
ncep.nc | 15.37 Gbytes | 2020-10-23T09:42:30Z |
nano_temp.nc | 1.514 Gbytes | 2020-10-16T09:02:40Z |
ecosystems.nc | 342.4 Mbytes | 2020-10-30T11:40:09Z |
demo2.nc | 30.12 Mbytes | 2020-10-27T09:23:48Z |
demo.nc | 30.12 Mbytes | 2020-10-27T09:00:34Z |
cccc.nc | 183.7 Kbytes | 2021-02-24T08:13:01Z |
ccc.nc | 184.3 Kbytes | 2021-02-24T08:11:47Z |
cabrera_20201129T2330 (2).nc | 55.29 Mbytes | 2020-12-11T10:55:13Z |
cabrera.nc | 55.29 Mbytes | 2020-12-11T10:55:13Z |
b.nc | 531.4 Kbytes | 2021-02-24T07:56:28Z |
WIND_NCEP.nc | 15.37 Gbytes | 2020-10-23T08:13:15Z |
TESEO_HNS_001.nc | 76.78 Mbytes | 2021-03-02T07:39:14Z |
![]() |
-- | |
NIVEL0.nc | 9.958 Gbytes | 2020-11-06T12:41:24Z |
![]() |
-- | |
MED_Overall_changes_waves_quantile2_rcp45_2026_2045_2.nc | 781.1 Kbytes | 2020-11-20T11:48:54Z |
MED_Overall_changes_waves_quantile2_rcp45_2026_2045.nc | 6.344 Mbytes | 2020-11-18T10:56:15Z |
LEGOS_Ensemble_Monthly_Mean_Sea_Level_Rise_1960_2012.nc | 8.766 Mbytes | 2021-02-24T15:19:51Z |
LEGOS_Ensemble_Mean_Sea_Level_Rise_1960-2012.nc | 46.28 Kbytes | 2021-02-24T15:23:25Z |
IBI_2020121600.nc | 570.6 Mbytes | 2020-12-16T09:19:51Z |
Global_2020102600_nc3.nc | 165.4 Mbytes | 2020-10-26T09:39:44Z |
EMODnet_2018.nc | 21.84 Gbytes | 2020-10-16T11:48:42Z |
![]() |
-- | |
![]() |
-- | |
Calpuff_24hr_20201014120000_20201017120000.nc | 1.272 Mbytes | 2020-10-27T08:28:10Z |
Calpuff_1hr_20201014000000_20201017230000.nc | 30.12 Mbytes | 2020-10-27T08:28:15Z |
ATN_Monthly_changes_waves_quantile1_rcp45_2026_2045_out2.nc | 30.11 Mbytes | 2020-12-15T12:44:41Z |
ATN_Monthly_changes_waves_quantile1_rcp45_2026_2045_out.nc | 30.11 Mbytes | 2020-12-15T14:51:20Z |
ATN_Monthly_changes_waves_max_rcp45_2026_2045_out.nc | 8.184 Mbytes | 2020-12-15T09:37:02Z |